Real-time Estimate Cboe BZX Other stock markets | 5-day change | 1st Jan Change | ||
238.38 USD | +0.68% | | -7.65% | +8.07% |
09:42am | American Tower beats quarterly revenue estimate on strong telecom infrastructure leasing demand | RE |
09:42am | American Tower beats quarterly revenue estimate on strong telecom infrastructure leasing demand | RE |
April 28, 2025 at 11:48 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about T-Mobile US, Inc.
American Tower beats quarterly revenue estimate on strong telecom infrastructure leasing demand | 09:42am | RE |
American Tower beats quarterly revenue estimate on strong telecom infrastructure leasing demand | 09:42am | RE |
SBA Communications raises annual FFO forecast on steady wireless carrier activity | Apr. 28 | RE |
US FCC to review spectrum sharing rules to boost space-based telecom | Apr. 28 | RE |
Communications Services Up After Mixed Earnings -- Communications Services Roundup | Apr. 25 | DJ |
Stocks Rise for Fourth Straight Day, Notch Weekly Gains | Apr. 25 | MT |
Apr. 25 | MT | |
Sector Update: Consumer Stocks Mixed Late Afternoon | Apr. 25 | MT |
Apr. 25 | MT | |
Equities Mostly Rise Intraday as Trump Says US Close to Tariff Deal With Japan | Apr. 25 | MT |
Top Midday Decliners | Apr. 25 | MT |
Sector Update: Consumer Stocks Mixed in Afternoon Trading | Apr. 25 | MT |
US Equity Indexes Mixed as Surging Inflation Expectations Undermine Trade Tariffs Positivity | Apr. 25 | MT |
Wall Street set for weekly gains with trade signals, earnings in focus | Apr. 25 | RE |
High losses for T-Mobile US – gains since early February wiped out | Apr. 25 | DP |
Wall St subdued as China trade uncertainty lingers; Alphabet gains | Apr. 25 | RE |
The stock market returns to "Risk On" | Apr. 25 | ![]() |
Wolfe Research Adjusts T-Mobile US Price Target to $300 From $279, Maintains Outperform Rating | Apr. 25 | MT |
Wells Fargo Adjusts T-Mobile US Price Target to $250 From $235, Maintains Equal Weight Rating | Apr. 25 | MT |
TD Cowen Adjusts T-Mobile US Price Target to $272 From $251, Maintains Buy Rating | Apr. 25 | MT |
Goldman Sachs Adjusts T-Mobile US Price Target to $285 From $280, Maintains Buy Rating | Apr. 25 | MT |
Analyst recommendations: Alphabet, Procter, Nasdaq, T-Mobile... | Apr. 25 | ![]() |
Stocks Down Pre-Bell as Investors Weigh Easing Trade Tensions | Apr. 25 | MT |
RBC Raises Price Target on T-Mobile US to $265 From $260, Keeps Sector Perform Rating | Apr. 25 | MT |
Wall Street futures edge lower as tariff uncertainty lingers; Alphabet jumps | Apr. 25 | RE |
Chart T-Mobile US, Inc.
TMUS: Dynamic Chart
Company Profile
T-Mobile US, Inc. specializes in mobile telecommunication services. Sales break down by activity as follows:- mobile telecommunication services (81.3%): mobile telephone service, long-distance telephone service, data transmission, Internet access, directory services, etc. serving 129.5 million subscribers at the end of 2024;- equipment sales (17.5%): primarily handsets and accessories under the T-Mobile, Metro by T-Mobile and Mint Mobile brands;- other (1.2%).Products and services are marketed through a network network of retail outlets under the T-Mobile and Metro by T-Mobile banners, through the www.t-mobile.com, www.metrobyt-mobile.com and www.mintmobile.com websites, and via the T-Mobile, Metro by T-Mobile and Mint Mobile applications.
Sector
Wireless Telecommunications Services
Calendar
May. 29 - Détachement de
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG MSCI
BB
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
29
Last Close Price
236.77USD
Average target price
265.67USD
Spread / Average Target
+12.21%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- TMUS Stock
- News T-Mobile US, Inc.
- US FCC to review spectrum sharing rules to boost space-based telecom